Variety Pack - Stage 2
12x 100g flavour packs | Makes 12 meals
A mix pack of all 4 flavours:
- Caribbean stew
- Carrot, Mango & Baobab
- Sweet & Sour
- Sweetcorn, Potato & Broccoli
1 serving per containerServing Size 1 Pouch (20g) | Per 100g | Per Pack |
---|---|---|
Energy | 1676kJ/399kcal | 335kJ/79.8kcal |
Fat | 11.3 | 2.26 |
Of which saturates | 9.8 | 1.96 |
Carbohydrates | 65 | 13 |
Of which sugars | 33.6 | 6.72 |
Protein | 6 | 1.2 |
Fibre | 10.5 | 2.1 |
Salt | 0.2 | 0 |
Vitamins | ||
Vitamin A | 892µg | 178.4µg |
Vitamin C | 36.5mg | 7.3mg |
Minerals | ||
Calcium | 83mg | 16.6mg |
Iron | 4.5mg | 0.9mg |
Magnesium | 100mg | 20mg |
Potassium | 930mg | 186mg |
1 serving per containerServing Size 1 Pouch (20g) | Per 100g | Per Pack |
---|---|---|
Energy | 1482kJ/354kcal | 296kJ/70.8kcal |
Fat | 1 | 0.2 |
Of which saturates | 0.2 | 0 |
Carbohydrates | 76.3 | 15.3 |
Of which sugars | 45 | 9 |
Protein | 3.8 | 0.8 |
Fibre | 12.3 | 2.5 |
Salt | 0.2 | 0 |
Vitamins | ||
Vitamin A | 2145µg | 429µg |
Vitamin C | 23.6mg | 4.72mg |
Minerals | ||
Calcium | 110mg | 22mg |
Iron | 2.0mg | 0.4mg |
Magnesium | 96mg | 19.2mg |
Potassium | 1300mg | 260mg |
1 serving per containerServing Size 1 Pouch (20g) | Per 100g | Per Pack |
---|---|---|
Energy | 1380kJ/328kcal | 276kJ/65.6kcal |
Fat | 1.5 | 0.3 |
Of which saturates | 0.3 | 0.06 |
Carbohydrates | 66.6 | 13.32 |
Of which sugars | 44 | 8.8 |
Protein | 8.9 | 1.78 |
Fibre | 16.5 | 3.3 |
Salt | 0.3 | 0.06 |
Vitamins | ||
Vitamin A | 3711µg | 742.2µg |
Vitamin C | 193mg | 38.6mg |
Minerals | ||
Calcium | 140mg | 28mg |
Iron | 2.8mg | 0.56mg |
Magnesium | 110mg | 22mg |
Potassium | 1700mg | 340mg |
1 serving per containerServing Size 1 Pouch (20g) | Per 100g | Per Pack |
---|---|---|
Energy | 1490kJ/351kcal | 296kJ/70kcal |
Fat | 2.5 | 0.5 |
Of which saturates | 0.4 | 0.08 |
Carbohydrates | 69 | 13.8 |
Of which sugars | 7.8 | 1.56 |
Protein | 12.2 | 2.44 |
Fibre | 14.6 | 2.92 |
Salt | 0.3 | 0 |
Vitamins | ||
Vitamin A | 445µg | 89µg |
Vitamin C | 16.6mg | 3.32mg |
Minerals | ||
Calcium | 90mg | 18mg |
Iron | 2.4mg | 0.48mg |
Magnesium | 80mg | 16mg |
Potassium | 1350mg | 270mg |
Organic
No added sugars OR SALT
Allergen free
NATURALLY RICH WITH VITAMINS & MINERALS
Caribbean stew
Caribbean stew
Carrot, Mango & Baobab
Sweet & Sour
Sweetcorn, Potato & Broccoli
Sweet Potato
Vitamin A & Beta-carotene
Banana
Vitamin C & Potassium
Pineapple
Vitamin C & Manganese
Coconut
Essential Fats
Mango
Vitamin C & Beta Carotene
Carrot
Vitamin A & Beta-Carotene
Close
Sweet Potato
Vitamin A & Beta-carotene
Banana
Vitamin C & Potassium
Pineapple
Vitamin C & Manganese
Coconut
Essential Fats
Mango
Vitamin C & Beta Carotene
Carrot
Vitamin A & Beta-Carotene
Ginger
Carrot
Vitamin A & Beta-Carotene
Mango
Vitamin C & Beta Carotene
Baobab
Vitamin C, Antioxidants, Potassium, Magnesium & Iron.
Tomato
Vitamin C
Pineapple
Vitamin C & Manganese
Carrot
Vitamin A & Beta-Carotene
Sweetcorn
Carbohydrates & Fibre
Red Pepper
Vitamin A & C
Close
Tomato
Vitamin C
Pineapple
Vitamin C & Manganese
Carrot
Vitamin A & Beta-Carotene
Sweetcorn
Carbohydrates & Fibre
Red Pepper
Vitamin A & C
Garlic
Immune Booster
Five Spice
Eugenol & Antioxidants
Black Pepper
Piperine
Sweetcorn
Carbohydrates & Fibre
Potato
Potassium & vitamin C
Broccoli
Fibre, Antioxidants & Anti-inflammatories.
Carrot
Vitamin A & Beta-Carotene
Close
Sweetcorn
Carbohydrates & Fibre
Potato
Potassium & vitamin C
Broccoli
Fibre, Antioxidants & Anti-inflammatories.
Carrot
Vitamin A & Beta-Carotene
Porcini
Fibre
What makes our baby food so special?
No nasties
Zero added sugar, salt or preservatives.
THE GOOD STUFF
We only use real-food ingredients.
FUSS-FREE PREP
Add water or milk & you’re good to go.
HAPPY EARTH
8 x less plastic in our packaging